Practical Significance of IQ
| | | Frequency | | Options |
| | | >1% below 30 | Illiterate | Unemployable. Institutionalized. |
| | | >1% below 50 | 1st-Grade to 3rd-Grade | Simple, non-critical household chores. |
| | | 1.5% below 60 | 3rd-Grade to 6th-grade | Very simple tasks, close supervision. |
| | | 5% below 74 | 6th-Grade to 8th-Grade | "Slow, simple, supervised." |
| | | 25% below 89 | 8th-Grade to 12th-Grade | Assembler, food service, nurse's aide |
| | | 50% below 100 | 8th-Grade to 1-2 years of College. | Clerk, teller, Walmart |
| 100 to 111 | | 1 in 2 above 100 | 12th-Grade to College Degree | Police officer, machinist, sales |
| 111 to 120 | | 1 in 4 above 111 | College to Master's Level | Manager, teacher, accountant |
| 120 to 125 | | 11 in 10above 120 | College to Non-Technical Ph. D.'s. | Manager, professor, accountant |
| 125 to 132 | | 1 in 20 above 125 | Any Ph. D. at 3rd-Tier Schools | Attorney, editor, executive. |
| 132 to 137 | | 1 in 50 above 132 | No limitations. | Eminent professor, editor |
| 137 to 150 | | 1 in 100 above 137 | No limitations. | Leading math, physics professor |
| 150 to 160 | | 1 in 1,100 above 150 | No limitations | Lincoln, Copernicus, Jefferson |
| 160 to 174 | | 1 in 11,000 above 160 | No limitations | Descartes, Einstein, Spinoza |
| 174 to 200 | | 1 in 1,000,000 above 174 | No limitations | Shakespeare, Goethe, Newton |
The earlier link uses the normal distribution to break down your average consumer at Wal-Mart. It's either funny or scary, depending on your perspective!
The thing that makes a 'normal' distribution interesting is that 99.73002039367% of the population (nearly everyone) is within three standard deviations of the average. In other words, if you know the average IQ and the standard deviation from that average, than you can be 99.73% sure that anyone you meet at Wal-Mart has an IQ higher than the average - (3 * STD) and less than the average + (3 * STD).But not everyone you meet will fall into that range! In fact, 0.13% of them won't! Welcome to the top 10% of the top 10% of the top 10% (if you believe in IQ tests)! I'm not just talking about me; there are many friends here, and chances are, (against statistical odds) you're probably one of them! Let's get together and create statistical aberrations! :)

No comments:
Post a Comment